MILD HYBRID |
||
---|---|---|
How it works? | A petrol engine is supported by a battery during acceleration |
|
What powers the wheels? | Petrol engine |
|
How is the battery charged? | The petrol engine charges the battery |
|
Does it need petrol? | Yes |
|
What is the driving experience? | Torque assist with responsive acceleration |
MILD HYBRID |
||
---|---|---|
How it works? | A petrol engine is supported by a battery during acceleration |
|
What powers the wheels? | Petrol engine |
|
How is the battery charged? | The petrol engine charges the battery |
|
Does it need petrol? | Yes |
|
What is the driving experience? | Torque assist with responsive acceleration |
MILD HYBRID |
||
---|---|---|
How it works? | A petrol engine is supported by a battery during acceleration |
|
What powers the wheels? | Petrol engine |
|
How is the battery charged? | The petrol engine charges the battery |
|
Does it need petrol? | Yes |
|
What is the driving experience? | Torque assist with responsive acceleration |
MILD HYBRID |
||
---|---|---|
Fuel Type |
Petrol | |
Engine capacity, cc | 1.332 | |
No. of cylinders, configuration | 4, in line | |
Max. torque, Nm / rpm | 270 / 1,800 - 3,750 | |
Drive train | 2WD or 4WD | |
Max. engine power, hp (kW) / rpm | 116 (158) | |
Emission Level | Euro 6e Full | |
Acceleration 0 - 62 mph, seconds | 9.2 - 10.2 | |
Max Speed, mph | 122 - 128 | |
Transmission type | Manual or Automatic | |
Compression ratio | 10,5 +-1 : 1 | |
Drive wheels | Front Wheel Drive | |
Powertrain | Petrol Mild Hybrid | |
Gearbox | Continously Variable Transmission (CVT) / Manual |
MILD HYBRID |
||
---|---|---|
Fuel Type |
Petrol | |
Engine capacity, cc | 1.332 | |
No. of cylinders, configuration | 4, in line | |
Max. torque, Nm / rpm | 270 / 1,800 - 3,750 | |
Drive train | 2WD or 4WD | |
Max. engine power, hp (kW) / rpm | 116 (158) | |
Emission Level | Euro 6e Full | |
Acceleration 0 - 62 mph, seconds | 9.2 - 10.2 | |
Max Speed, mph | 122 - 128 | |
Transmission type | Manual or Automatic | |
Compression ratio | 10,5 +-1 : 1 | |
Drive wheels | Front Wheel Drive | |
Powertrain | Petrol Mild Hybrid | |
Gearbox | Continously Variable Transmission (CVT) / Manual |
MILD HYBRID |
||
---|---|---|
Fuel Type |
Petrol | |
Engine capacity, cc | 1.332 | |
No. of cylinders, configuration | 4, in line | |
Max. torque, Nm / rpm | 270 / 1,800 - 3,750 | |
Drive train | 2WD or 4WD | |
Max. engine power, hp (kW) / rpm | 116 (158) | |
Emission Level | Euro 6e Full | |
Acceleration 0 - 62 mph, seconds | 9.2 - 10.2 | |
Max Speed, mph | 122 - 128 | |
Transmission type | Manual or Automatic | |
Compression ratio | 10,5 +-1 : 1 | |
Drive wheels | Front Wheel Drive | |
Powertrain | Petrol Mild Hybrid | |
Gearbox | Continously Variable Transmission (CVT) / Manual |
[1] Based on internal testing data, and pending homologation. Real world driving results may vary, depending on multiple factors such as optional equipment, battery condition, climate control, maintenance, driving behaviour and non-technical factors like weather conditions, actual route etc.
[2] Hybrid Electric Vehicle descriptions use comparison against the equivalent combustion engine model. WLTP figures shown are for comparability purposes. Actual real-world driving results may vary depending on factors including the starting charge of the battery, accessories fitted after registration, weather conditions, driving styles and vehicle load.
Images and descriptions shown are for guidance purposes. In some instances photos are of non-MT specification vehicles and do not represent a specific model, grade or offer. The features shown may not be available or may not be available as standard or only as option.
(at an extra charge)